Solid slotted shims
peel-plate

Solid slotted shims of the peel-plate brand are U-shaped individual shims made of stainless steel. Solid slotted shims are primarily used for vertical distance adjustment of motors, pumps, turbines, and generators in machine and system construction and maintenance. They are used with particular frequency in applications that are very physically demanding.
peel-plate – variants and designs
Solid peel-plates are manufactured from stainless steel 1.4301/1.4310 (AISI 304/301) and available in various sizes. Their thicknesses range from very thin foil (0.05 mm) to plates that are several millimetres thick. shims of the peel-plate brand have rounded corners (radius = 6 mm).
Standard shims of the peel-plate brand name are available as individual shims or in assorted assembly sets immediately from stock. We deliver assembly sets in practical assembly cases. We are happy to offer custom sizes upon request.
Material: | Stainless steel 1.4310 (AISI 301) for 0.05/0.1 mm
Stainless steel 1.4301 (AISI 304) for 0.2 mm or greater |
Standard dimensions: | 43×43, 48×48, 53×53, 68×68, 83×83, 98×98, 118×118 mm |
product variants:
peel-plate (0,5 mm)
peel-plate (0.5 mm)
All dimensions in mm
Art. no. | L x W | D | Total thickness | Construction |
---|---|---|---|---|
PP/01043/05 | 43 x 43 | 12 | 0.5 | solid |
PP/01048/05 | 48 x 48 | 14 | 0.5 | solid |
PP/01053/05 | 53 x 53 | 14 | 0.5 | solid |
PP/01068/05 | 68 x 68 | 16 | 0.5 | solid |
PP/01083/05 | 83 x 83 | 20 | 0.5 | solid |
PP/01098/05 | 98 x 98 | 25 | 0.5 | solid |
PP/01118/05 | 118 x 118 | 30 | 0.5 | solid |
peel-plate (1 mm)
peel-plate (1 mm)
All dimensions in mm
Art. no. | L x W | D | Total thickness | Construction |
---|---|---|---|---|
PP/01043 | 43 x 43 | 12 | 1.0 | solid |
PP/01048 | 48 x 48 | 14 | 1.0 | solid |
PP/01053 | 53 x 53 | 14 | 1.0 | solid |
PP/01068 | 68 x 68 | 16 | 1.0 | solid |
PP/01083 | 83 x 83 | 20 | 1.0 | solid |
PP/01098 | 98 x 98 | 25 | 1.0 | solid |
PP/01118 | 118 x 118 | 30 | 1.0 | solid |
peel-plate (2 mm)
peel-plate (2 mm)
All dimensions in mm
Art. no. | L x W | D | Total thickness | Construction |
---|---|---|---|---|
PP/02043 | 43 x 43 | 12 | 2.0 | solid |
PP/02048 | 48 x 48 | 14 | 2.0 | solid |
PP/02053 | 53 x 53 | 14 | 2.0 | solid |
PP/02068 | 68 x 68 | 16 | 2.0 | solid |
PP/02083 | 83 x 83 | 20 | 2.0 | solid |
PP/02098 | 98 x 98 | 25 | 2.0 | solid |
PP/02118 | 118 x 118 | 30 | 2.0 | solid |
peel-plate (3 mm)
peel-plate (3 mm)
All dimensions in mm
Art. no. | L x W | D | Total thickness | Construction |
---|---|---|---|---|
PP/03043 | 43 x 43 | 12 | 3.0 | solid |
PP/03048 | 48 x 48 | 14 | 3.0 | solid |
PP/03053 | 53 x 53 | 14 | 3.0 | solid |
PP/03068 | 68 x 68 | 16 | 3.0 | solid |
PP/03083 | 83 x 83 | 20 | 3.0 | solid |
PP/03098 | 98 x 98 | 25 | 3.0 | solid |
PP/03118 | 118 x 118 | 30 | 3.0 | solid |
peel-plate (5 mm)
peel-plate (5 mm)
All dimensions in mm
Art. no. | L x W | D | Total thickness | Construction |
---|---|---|---|---|
PP/05043 | 43 x 43 | 12 | 5.0 | solid |
PP/05048 | 48 x 48 | 14 | 5.0 | solid |
PP/05053 | 53 x 53 | 14 | 5.0 | solid |
PP/05068 | 68 x 68 | 16 | 5.0 | solid |
PP/05083 | 83 x 83 | 20 | 5.0 | solid |
PP/05098 | 98 x 98 | 25 | 5.0 | solid |
PP/05118 | 118 x 118 | 30 | 5.0 | solid |